<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Super Gold card being “reviewed”</title>
	<atom:link href="http://transportblog.co.nz/2010/03/12/super-gold-card-being-%e2%80%9creviewed%e2%80%9d/feed/" rel="self" type="application/rss+xml" />
	<link>http://transportblog.co.nz/2010/03/12/super-gold-card-being-%e2%80%9creviewed%e2%80%9d/</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 15:16:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Matt L</title>
		<link>http://transportblog.co.nz/2010/03/12/super-gold-card-being-%e2%80%9creviewed%e2%80%9d/#comment-7792</link>
		<dc:creator>Matt L</dc:creator>
		<pubDate>Fri, 12 Mar 2010 21:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://transportblog.co.nz/?p=3323#comment-7792</guid>
		<description>I think there are definitely some operators that are taking a few extra helpings from the government trough. I notice on the trains that when someone uses a Super gold card they get a special ticket regardless of how far they are traveling. The could go one stage or five but how much are Veolia charging the government for?</description>
		<content:encoded><![CDATA[<p>I think there are definitely some operators that are taking a few extra helpings from the government trough. I notice on the trains that when someone uses a Super gold card they get a special ticket regardless of how far they are traveling. The could go one stage or five but how much are Veolia charging the government for?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uroskin</title>
		<link>http://transportblog.co.nz/2010/03/12/super-gold-card-being-%e2%80%9creviewed%e2%80%9d/#comment-7791</link>
		<dc:creator>Uroskin</dc:creator>
		<pubDate>Fri, 12 Mar 2010 20:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://transportblog.co.nz/?p=3323#comment-7791</guid>
		<description>The economic benefits to Waiheke are a little overstated, talking to business owners on the island. Most pensioners using the off peak ferry only take the bus to Onetangi where they have their homemade sandwiches on the beach and then return home. They don&#039;t really &quot;do vineyards&quot; or stay over for a weekend. The only winner is Fullers which runs all ferries and buses. Island and vineyard tours by bus cost extra.
Some oldies stay on the boat all day, the cheapest cruise in the South Pacific!

Fullers got $756,000 in the first three months of the gold car scheme. i.e. during the 2008-2009 Summer (we asked them: http://fullerswatch.blogspot.com/2009/04/from-c4fff-press-release-campaign-4.html) and since they have had the highest passenger patronage ever this Summer, the $2m figure I suspect is not far off the mark.

The gold car scheme also had extra money benefits for Fullers on top of the Government paying the full fare for all card holders: it abolished the pensioner discounts that were in place before the gold card scheme. Pensioners now pay full fares for morning peak travel, like the rest of us.

The big scandal of course is that Fullers is refusing to share any of the loot with all passengers by reducing fares for all.</description>
		<content:encoded><![CDATA[<p>The economic benefits to Waiheke are a little overstated, talking to business owners on the island. Most pensioners using the off peak ferry only take the bus to Onetangi where they have their homemade sandwiches on the beach and then return home. They don&#8217;t really &#8220;do vineyards&#8221; or stay over for a weekend. The only winner is Fullers which runs all ferries and buses. Island and vineyard tours by bus cost extra.<br />
Some oldies stay on the boat all day, the cheapest cruise in the South Pacific!</p>
<p>Fullers got $756,000 in the first three months of the gold car scheme. i.e. during the 2008-2009 Summer (we asked them: <a href="http://fullerswatch.blogspot.com/2009/04/from-c4fff-press-release-campaign-4.html" rel="nofollow">http://fullerswatch.blogspot.com/2009/04/from-c4fff-press-release-campaign-4.html</a>) and since they have had the highest passenger patronage ever this Summer, the $2m figure I suspect is not far off the mark.</p>
<p>The gold car scheme also had extra money benefits for Fullers on top of the Government paying the full fare for all card holders: it abolished the pensioner discounts that were in place before the gold card scheme. Pensioners now pay full fares for morning peak travel, like the rest of us.</p>
<p>The big scandal of course is that Fullers is refusing to share any of the loot with all passengers by reducing fares for all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://transportblog.co.nz/2010/03/12/super-gold-card-being-%e2%80%9creviewed%e2%80%9d/#comment-7759</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 12 Mar 2010 05:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://transportblog.co.nz/?p=3323#comment-7759</guid>
		<description>Nick, I think that&#039;s fairly likely to be the best way for ARTA to increase their farebox recovery.</description>
		<content:encoded><![CDATA[<p>Nick, I think that&#8217;s fairly likely to be the best way for ARTA to increase their farebox recovery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick R</title>
		<link>http://transportblog.co.nz/2010/03/12/super-gold-card-being-%e2%80%9creviewed%e2%80%9d/#comment-7758</link>
		<dc:creator>Nick R</dc:creator>
		<pubDate>Fri, 12 Mar 2010 05:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://transportblog.co.nz/?p=3323#comment-7758</guid>
		<description>Hmm, I wonder if the only way ARTA could actually achieve it&#039;s farbox recovery ratio would be by gross contracting all services in order to keep all farebox revenue. Wouldn&#039;t that be ironic!</description>
		<content:encoded><![CDATA[<p>Hmm, I wonder if the only way ARTA could actually achieve it&#8217;s farbox recovery ratio would be by gross contracting all services in order to keep all farebox revenue. Wouldn&#8217;t that be ironic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://transportblog.co.nz/2010/03/12/super-gold-card-being-%e2%80%9creviewed%e2%80%9d/#comment-7757</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 12 Mar 2010 05:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://transportblog.co.nz/?p=3323#comment-7757</guid>
		<description>I thought they did Cam.... or is it via ARTA?

Seems like sanity has prevailed anyway and the only thing Joyce is reviewing is pretty much exactly what I have suggested above - to find out where operators are &#039;double-dipping&#039; and to stop that from happening.

http://scoop.co.nz/stories/PA1003/S00174.htm</description>
		<content:encoded><![CDATA[<p>I thought they did Cam&#8230;. or is it via ARTA?</p>
<p>Seems like sanity has prevailed anyway and the only thing Joyce is reviewing is pretty much exactly what I have suggested above &#8211; to find out where operators are &#8216;double-dipping&#8217; and to stop that from happening.</p>
<p><a href="http://scoop.co.nz/stories/PA1003/S00174.htm" rel="nofollow">http://scoop.co.nz/stories/PA1003/S00174.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cameron Pitches</title>
		<link>http://transportblog.co.nz/2010/03/12/super-gold-card-being-%e2%80%9creviewed%e2%80%9d/#comment-7756</link>
		<dc:creator>Cameron Pitches</dc:creator>
		<pubDate>Fri, 12 Mar 2010 05:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://transportblog.co.nz/?p=3323#comment-7756</guid>
		<description>Where did you get that operators claim from nzta direct? Not what I understand. Anyhow I love the idea of free off peak travel for seniors. Bet those waiheke vinyards do too.</description>
		<content:encoded><![CDATA[<p>Where did you get that operators claim from nzta direct? Not what I understand. Anyhow I love the idea of free off peak travel for seniors. Bet those waiheke vinyards do too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Harris</title>
		<link>http://transportblog.co.nz/2010/03/12/super-gold-card-being-%e2%80%9creviewed%e2%80%9d/#comment-7746</link>
		<dc:creator>Jeremy Harris</dc:creator>
		<pubDate>Thu, 11 Mar 2010 23:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://transportblog.co.nz/?p=3323#comment-7746</guid>
		<description>It is hilarious that Joyce uses the example of Waiheke, as it is the very type of route Joyce&#039;s planned changes to the PTMA will increase, commercially operated monopolies gouging the public in the pocket, through taxes and rates... 

The guy is either dim or just trying to give away public money to private business...</description>
		<content:encoded><![CDATA[<p>It is hilarious that Joyce uses the example of Waiheke, as it is the very type of route Joyce&#8217;s planned changes to the PTMA will increase, commercially operated monopolies gouging the public in the pocket, through taxes and rates&#8230; </p>
<p>The guy is either dim or just trying to give away public money to private business&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Dalley</title>
		<link>http://transportblog.co.nz/2010/03/12/super-gold-card-being-%e2%80%9creviewed%e2%80%9d/#comment-7744</link>
		<dc:creator>John Dalley</dc:creator>
		<pubDate>Thu, 11 Mar 2010 23:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://transportblog.co.nz/?p=3323#comment-7744</guid>
		<description>I note on the late news (TV3?) that Winston Peters said Joyce was lying about the cost to Waiheke. He said the 2 million figure was incorrect and that he had proof.
Another section of the voting public that Joyce and National are trying to upset.</description>
		<content:encoded><![CDATA[<p>I note on the late news (TV3?) that Winston Peters said Joyce was lying about the cost to Waiheke. He said the 2 million figure was incorrect and that he had proof.<br />
Another section of the voting public that Joyce and National are trying to upset.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross Clark</title>
		<link>http://transportblog.co.nz/2010/03/12/super-gold-card-being-%e2%80%9creviewed%e2%80%9d/#comment-7737</link>
		<dc:creator>Ross Clark</dc:creator>
		<pubDate>Thu, 11 Mar 2010 20:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://transportblog.co.nz/?p=3323#comment-7737</guid>
		<description>Another advantage of a concessions-card scheme like this one, can be seen in Scotland. There, the scheme equivalent to Super Gold, which includes disabled people as well, is responsible for supporting about a third of the bus market, and a quarter of the bus companies&#039; revenues (they get reimbursed about 75 percent of the full fare, not all of it, and the same is true for SuperGold:

http://www.stuff.co.nz/the-press/news/3438172/Govt-reviews-travel-subsidy )

The side-effect of this sort of regime (which costs the Scottish Government close to £190m per year), is that the bus companies have responded by commercially registering a horde of services which otherwise would have to be tendered out. As a result: In the main centres here, only a few services need to be tendered out because of the concessions card money. Also, the bus companies don&#039;t get to collect unless they are providing services that people actually want to use.</description>
		<content:encoded><![CDATA[<p>Another advantage of a concessions-card scheme like this one, can be seen in Scotland. There, the scheme equivalent to Super Gold, which includes disabled people as well, is responsible for supporting about a third of the bus market, and a quarter of the bus companies&#8217; revenues (they get reimbursed about 75 percent of the full fare, not all of it, and the same is true for SuperGold:</p>
<p><a href="http://www.stuff.co.nz/the-press/news/3438172/Govt-reviews-travel-subsidy" rel="nofollow">http://www.stuff.co.nz/the-press/news/3438172/Govt-reviews-travel-subsidy</a> )</p>
<p>The side-effect of this sort of regime (which costs the Scottish Government close to £190m per year), is that the bus companies have responded by commercially registering a horde of services which otherwise would have to be tendered out. As a result: In the main centres here, only a few services need to be tendered out because of the concessions card money. Also, the bus companies don&#8217;t get to collect unless they are providing services that people actually want to use.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

