<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Phase 1 of CBD Rail Tunnel Study Released</title>
	<atom:link href="http://transportblog.co.nz/2010/02/04/phase-1-of-cbd-rail-tunnel-study-released/feed/" rel="self" type="application/rss+xml" />
	<link>http://transportblog.co.nz/2010/02/04/phase-1-of-cbd-rail-tunnel-study-released/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 23:47:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Max</title>
		<link>http://transportblog.co.nz/2010/02/04/phase-1-of-cbd-rail-tunnel-study-released/#comment-6670</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Mon, 08 Feb 2010 20:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://transportblog.co.nz/?p=2953#comment-6670</guid>
		<description>&quot;I think the rule of thumb 400m catchment is a little short personally, I think it is more like 6-800 in some cases.&quot;

Rail catchments ARE generally assumed to be larger (600-800m), even if this study may not have done so.</description>
		<content:encoded><![CDATA[<p>&#8220;I think the rule of thumb 400m catchment is a little short personally, I think it is more like 6-800 in some cases.&#8221;</p>
<p>Rail catchments ARE generally assumed to be larger (600-800m), even if this study may not have done so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://transportblog.co.nz/2010/02/04/phase-1-of-cbd-rail-tunnel-study-released/#comment-6660</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 08 Feb 2010 09:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://transportblog.co.nz/?p=2953#comment-6660</guid>
		<description>Covent Garden station is also quite deep.... well deep enough to ensure it only has a lift to the surface and not escalators.</description>
		<content:encoded><![CDATA[<p>Covent Garden station is also quite deep&#8230;. well deep enough to ensure it only has a lift to the surface and not escalators.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dc</title>
		<link>http://transportblog.co.nz/2010/02/04/phase-1-of-cbd-rail-tunnel-study-released/#comment-6650</link>
		<dc:creator>dc</dc:creator>
		<pubDate>Mon, 08 Feb 2010 01:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://transportblog.co.nz/?p=2953#comment-6650</guid>
		<description>&quot;the rail tunnel will be 20-30m below ground level. That is pretty damn deep!&quot;

Hampstead underground station in london, built in 1907, is 67m deep.</description>
		<content:encoded><![CDATA[<p>&#8220;the rail tunnel will be 20-30m below ground level. That is pretty damn deep!&#8221;</p>
<p>Hampstead underground station in london, built in 1907, is 67m deep.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rtc</title>
		<link>http://transportblog.co.nz/2010/02/04/phase-1-of-cbd-rail-tunnel-study-released/#comment-6625</link>
		<dc:creator>rtc</dc:creator>
		<pubDate>Sat, 06 Feb 2010 14:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://transportblog.co.nz/?p=2953#comment-6625</guid>
		<description>Better quality copies can be found at the ARC site:
http://www.arc.govt.nz/albany/fms/main/Documents/Council/Agendas%20and%20minutes/Transport%20and%20Urban%20Development%20Committee/Web%20version%20-%2010%20Feb%2010%20-%20Agenda%20(part%201).pdf
http://www.arc.govt.nz/albany/fms/main/Documents/Council/Agendas%20and%20minutes/Transport%20and%20Urban%20Development%20Committee/Web%20version%20-%2010%20Feb%2010%20-%20Agenda%20(part%202).pdf</description>
		<content:encoded><![CDATA[<p>Better quality copies can be found at the ARC site:<br />
<a href="http://www.arc.govt.nz/albany/fms/main/Documents/Council/Agendas%20and%20minutes/Transport%20and%20Urban%20Development%20Committee/Web%20version%20-%2010%20Feb%2010%20-%20Agenda%20(part%201).pdf" rel="nofollow">http://www.arc.govt.nz/albany/fms/main/Documents/Council/Agendas%20and%20minutes/Transport%20and%20Urban%20Development%20Committee/Web%20version%20-%2010%20Feb%2010%20-%20Agenda%20(part%201).pdf</a><br />
<a href="http://www.arc.govt.nz/albany/fms/main/Documents/Council/Agendas%20and%20minutes/Transport%20and%20Urban%20Development%20Committee/Web%20version%20-%2010%20Feb%2010%20-%20Agenda%20(part%202).pdf" rel="nofollow">http://www.arc.govt.nz/albany/fms/main/Documents/Council/Agendas%20and%20minutes/Transport%20and%20Urban%20Development%20Committee/Web%20version%20-%2010%20Feb%2010%20-%20Agenda%20(part%202).pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://transportblog.co.nz/2010/02/04/phase-1-of-cbd-rail-tunnel-study-released/#comment-6596</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 05 Feb 2010 09:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://transportblog.co.nz/?p=2953#comment-6596</guid>
		<description>Maybe a Dominion Road tram line should transfer onto New North Road before doing a quick link along K Road and then down Symonds Street - so you could have a good transfer to the Newton station?</description>
		<content:encoded><![CDATA[<p>Maybe a Dominion Road tram line should transfer onto New North Road before doing a quick link along K Road and then down Symonds Street &#8211; so you could have a good transfer to the Newton station?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George D</title>
		<link>http://transportblog.co.nz/2010/02/04/phase-1-of-cbd-rail-tunnel-study-released/#comment-6590</link>
		<dc:creator>George D</dc:creator>
		<pubDate>Fri, 05 Feb 2010 07:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://transportblog.co.nz/?p=2953#comment-6590</guid>
		<description>Heh, there are a lot of us commenting from Australia! I live in Canberra (terrible transport, designed as park rather than city).

Inner city services that one can hop on and off after using the main form of transport into the city (be it bus or train) make a lot of sense. I hope integrated ticketing will make this a reality!</description>
		<content:encoded><![CDATA[<p>Heh, there are a lot of us commenting from Australia! I live in Canberra (terrible transport, designed as park rather than city).</p>
<p>Inner city services that one can hop on and off after using the main form of transport into the city (be it bus or train) make a lot of sense. I hope integrated ticketing will make this a reality!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick R</title>
		<link>http://transportblog.co.nz/2010/02/04/phase-1-of-cbd-rail-tunnel-study-released/#comment-6574</link>
		<dc:creator>Nick R</dc:creator>
		<pubDate>Thu, 04 Feb 2010 23:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://transportblog.co.nz/?p=2953#comment-6574</guid>
		<description>I live in Melbourne too Kiwi, and I agree on the trams. In Auckland they seem to seem the CBD tunnel and trams on Queen St (or whatever) as an either-or choice, but really the complement each other. I use the trains mostly to get close to where I am going, then transfer to a tram for the last kilometre or two. Even on the city loop it is sometimes easier to hop off at Flinders and tram up to Melbourne Central than to transfer to a train going that way.</description>
		<content:encoded><![CDATA[<p>I live in Melbourne too Kiwi, and I agree on the trams. In Auckland they seem to seem the CBD tunnel and trams on Queen St (or whatever) as an either-or choice, but really the complement each other. I use the trains mostly to get close to where I am going, then transfer to a tram for the last kilometre or two. Even on the city loop it is sometimes easier to hop off at Flinders and tram up to Melbourne Central than to transfer to a train going that way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kiwi in Melbourne</title>
		<link>http://transportblog.co.nz/2010/02/04/phase-1-of-cbd-rail-tunnel-study-released/#comment-6569</link>
		<dc:creator>Kiwi in Melbourne</dc:creator>
		<pubDate>Thu, 04 Feb 2010 21:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://transportblog.co.nz/?p=2953#comment-6569</guid>
		<description>I guess im spoiled for choice in Melbourne, Tram stops every 100-150m, its great.</description>
		<content:encoded><![CDATA[<p>I guess im spoiled for choice in Melbourne, Tram stops every 100-150m, its great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt L</title>
		<link>http://transportblog.co.nz/2010/02/04/phase-1-of-cbd-rail-tunnel-study-released/#comment-6553</link>
		<dc:creator>Matt L</dc:creator>
		<pubDate>Thu, 04 Feb 2010 06:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://transportblog.co.nz/?p=2953#comment-6553</guid>
		<description>I agree on the distances. I walk about 800 meters from my house to the train station daily which is less than 10 minutes about 5 if I run (often as i&#039;m running late) and about 400 meters from the train station to work. I don&#039;t consider either of these very far.</description>
		<content:encoded><![CDATA[<p>I agree on the distances. I walk about 800 meters from my house to the train station daily which is less than 10 minutes about 5 if I run (often as i&#8217;m running late) and about 400 meters from the train station to work. I don&#8217;t consider either of these very far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://transportblog.co.nz/2010/02/04/phase-1-of-cbd-rail-tunnel-study-released/#comment-6550</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 04 Feb 2010 06:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://transportblog.co.nz/?p=2953#comment-6550</guid>
		<description>I walk about 450m from my work to the bus stop to catch it home and don&#039;t really think twice about it (maybe because the walk is simply along Queen Street....)

My walk from home to the bus stop is around 380m and seems pretty short too.

It&#039;s actually not THAT far from Britomart up to the university if you go via Emily Place and Princes Street.</description>
		<content:encoded><![CDATA[<p>I walk about 450m from my work to the bus stop to catch it home and don&#8217;t really think twice about it (maybe because the walk is simply along Queen Street&#8230;.)</p>
<p>My walk from home to the bus stop is around 380m and seems pretty short too.</p>
<p>It&#8217;s actually not THAT far from Britomart up to the university if you go via Emily Place and Princes Street.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

