<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Holiday Highway confirmed &#8211; despite low BCR</title>
	<atom:link href="http://transportblog.co.nz/2010/01/28/holiday-highway-confirmed-despite-low-bcr/feed/" rel="self" type="application/rss+xml" />
	<link>http://transportblog.co.nz/2010/01/28/holiday-highway-confirmed-despite-low-bcr/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 22:54:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Strider</title>
		<link>http://transportblog.co.nz/2010/01/28/holiday-highway-confirmed-despite-low-bcr/#comment-6330</link>
		<dc:creator>Strider</dc:creator>
		<pubDate>Thu, 28 Jan 2010 22:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://transportblog.co.nz/?p=2881#comment-6330</guid>
		<description>Has anyone else noticed that there is already a rail line between Auckland and Wellsford? I&#039;m going out on a bit of a limb here but maybe, just maybe, the capacity of that existing link could be used to ease holiday congestion...  but then its unlikely that the BCR would stack up because its a rail project, even if there is an existing line and trains available. [/sarcasm].</description>
		<content:encoded><![CDATA[<p>Has anyone else noticed that there is already a rail line between Auckland and Wellsford? I&#8217;m going out on a bit of a limb here but maybe, just maybe, the capacity of that existing link could be used to ease holiday congestion&#8230;  but then its unlikely that the BCR would stack up because its a rail project, even if there is an existing line and trains available. [/sarcasm].</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke</title>
		<link>http://transportblog.co.nz/2010/01/28/holiday-highway-confirmed-despite-low-bcr/#comment-6322</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Thu, 28 Jan 2010 12:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://transportblog.co.nz/?p=2881#comment-6322</guid>
		<description>I bet most of that time saving comes from the Warkworth bypass, which is a will be a relatively small amount of the total cost. Also that info booklet has the look of being very rushed, not up to the usual flash NZTA graphical standards. Looks like its been knocked up on Word in the last couple of weeks.</description>
		<content:encoded><![CDATA[<p>I bet most of that time saving comes from the Warkworth bypass, which is a will be a relatively small amount of the total cost. Also that info booklet has the look of being very rushed, not up to the usual flash NZTA graphical standards. Looks like its been knocked up on Word in the last couple of weeks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://transportblog.co.nz/2010/01/28/holiday-highway-confirmed-despite-low-bcr/#comment-6320</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 28 Jan 2010 10:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://transportblog.co.nz/?p=2881#comment-6320</guid>
		<description>Apparently the new road will typically save eight minutes between Puhoi and Warkworth, and a further seven minutes between Warkworth and Wellsford (obviously more during holiday times). I find that a tad hard to believe as the alignment isn&#039;t particularly different to the existing road, and (particularly between Puhoi and Warkworth) most of the route you can travel at 100 kph, except for a few sharp bends.</description>
		<content:encoded><![CDATA[<p>Apparently the new road will typically save eight minutes between Puhoi and Warkworth, and a further seven minutes between Warkworth and Wellsford (obviously more during holiday times). I find that a tad hard to believe as the alignment isn&#8217;t particularly different to the existing road, and (particularly between Puhoi and Warkworth) most of the route you can travel at 100 kph, except for a few sharp bends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke</title>
		<link>http://transportblog.co.nz/2010/01/28/holiday-highway-confirmed-despite-low-bcr/#comment-6319</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Thu, 28 Jan 2010 10:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://transportblog.co.nz/?p=2881#comment-6319</guid>
		<description>this road will never work as a toll road, because it does not offer a far superior and faster route compared to the existing road. The orewa bypass worked because the new road is 11km long at 100kph, and the old road was 15km, with long 50 and 70kph lengths. If you discount the Warkworth bypass the proposed road is not materially shorter, and will not have a higher official speed limit, although it will have a higher design speed. Therefore a decent proportion of traffic would not use the road if it was a toll road, which would completely destroy the BCR.</description>
		<content:encoded><![CDATA[<p>this road will never work as a toll road, because it does not offer a far superior and faster route compared to the existing road. The orewa bypass worked because the new road is 11km long at 100kph, and the old road was 15km, with long 50 and 70kph lengths. If you discount the Warkworth bypass the proposed road is not materially shorter, and will not have a higher official speed limit, although it will have a higher design speed. Therefore a decent proportion of traffic would not use the road if it was a toll road, which would completely destroy the BCR.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris R</title>
		<link>http://transportblog.co.nz/2010/01/28/holiday-highway-confirmed-despite-low-bcr/#comment-6318</link>
		<dc:creator>Chris R</dc:creator>
		<pubDate>Thu, 28 Jan 2010 09:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://transportblog.co.nz/?p=2881#comment-6318</guid>
		<description>I wonder if the Auditor General can have hold an enquiry into this and get it reversed?</description>
		<content:encoded><![CDATA[<p>I wonder if the Auditor General can have hold an enquiry into this and get it reversed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://transportblog.co.nz/2010/01/28/holiday-highway-confirmed-despite-low-bcr/#comment-6317</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 28 Jan 2010 09:19:02 +0000</pubDate>
		<guid isPermaLink="false">http://transportblog.co.nz/?p=2881#comment-6317</guid>
		<description>Excellent point R. Lin. That SH1 widening project is one of the stupidest projects I&#039;ve ever seen, as it&#039;s a complete no-brainer that a basic bypass would have been a far superior option. The intersection with Sandspit Road, while a nightmare now, is just going to be a much larger-scale mess once the project is finished.</description>
		<content:encoded><![CDATA[<p>Excellent point R. Lin. That SH1 widening project is one of the stupidest projects I&#8217;ve ever seen, as it&#8217;s a complete no-brainer that a basic bypass would have been a far superior option. The intersection with Sandspit Road, while a nightmare now, is just going to be a much larger-scale mess once the project is finished.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TopCat</title>
		<link>http://transportblog.co.nz/2010/01/28/holiday-highway-confirmed-despite-low-bcr/#comment-6316</link>
		<dc:creator>TopCat</dc:creator>
		<pubDate>Thu, 28 Jan 2010 09:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://transportblog.co.nz/?p=2881#comment-6316</guid>
		<description>If they want to keep the existing SH1 operational to non tollway traffic (ie those who don&#039;t want to pay) local traffic, farmers tractors, cyclists- remember there is no alternate route, they will need to construct a lot of bridges or tunnels. I can count at least 5 crossovers of the old and new roads.

Also, it might be worth asking NZTA if they still intend proceding with the the roadworks through the middle of Warkworth, if SH1 is no longer even going through town. I&#039;m sure the traffic heading north to Matakana would prefer to dodge the FIVE sets of traffic lights they are planning to insert along the existing SH1, so could easily be accomodated by connecting with the Matakana Rd north of Warkworth (Rodney council were considering building such a road, but can&#039;t afford it). Seems a bit pointless building such extravagant works through a town about to be by-passed. You can&#039;t make seven lanes through Hill St narrower once it already there!</description>
		<content:encoded><![CDATA[<p>If they want to keep the existing SH1 operational to non tollway traffic (ie those who don&#8217;t want to pay) local traffic, farmers tractors, cyclists- remember there is no alternate route, they will need to construct a lot of bridges or tunnels. I can count at least 5 crossovers of the old and new roads.</p>
<p>Also, it might be worth asking NZTA if they still intend proceding with the the roadworks through the middle of Warkworth, if SH1 is no longer even going through town. I&#8217;m sure the traffic heading north to Matakana would prefer to dodge the FIVE sets of traffic lights they are planning to insert along the existing SH1, so could easily be accomodated by connecting with the Matakana Rd north of Warkworth (Rodney council were considering building such a road, but can&#8217;t afford it). Seems a bit pointless building such extravagant works through a town about to be by-passed. You can&#8217;t make seven lanes through Hill St narrower once it already there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R Lin</title>
		<link>http://transportblog.co.nz/2010/01/28/holiday-highway-confirmed-despite-low-bcr/#comment-6315</link>
		<dc:creator>R Lin</dc:creator>
		<pubDate>Thu, 28 Jan 2010 09:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://transportblog.co.nz/?p=2881#comment-6315</guid>
		<description>Another issue that I&#039;m sure NZTA don&#039;t want anyone focusing on is the current intersection works on SH1 at Warkworth.  I think the project cost for the current work at Warkworth are in the order of $30m.  A big part of the justification for those works was based on the Warkworth bypass not being completed for 25-30 years.  25 years worth of benefits (due to no bypass) provided a positive BCR.  Not sure that BCR would look so positive with only 9 years of benefits!  Wonder if that complete waste of money is also being added into the costs for the holiday highway?</description>
		<content:encoded><![CDATA[<p>Another issue that I&#8217;m sure NZTA don&#8217;t want anyone focusing on is the current intersection works on SH1 at Warkworth.  I think the project cost for the current work at Warkworth are in the order of $30m.  A big part of the justification for those works was based on the Warkworth bypass not being completed for 25-30 years.  25 years worth of benefits (due to no bypass) provided a positive BCR.  Not sure that BCR would look so positive with only 9 years of benefits!  Wonder if that complete waste of money is also being added into the costs for the holiday highway?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://transportblog.co.nz/2010/01/28/holiday-highway-confirmed-despite-low-bcr/#comment-6314</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 28 Jan 2010 08:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://transportblog.co.nz/?p=2881#comment-6314</guid>
		<description>TopCat, this should answer your question regarding whether it&#039;s a motorway:

&lt;blockquote&gt;David Shearer to the Minister of Transport (11 Nov 2009): Does the Minister anticipate the Puhoi-Wellsford road being of motorway standard? 

Hon Steven Joyce (Minister of Transport) replied: The New Zealand Transport Agency informs me they are still investigating the classification options for the Puhoi to Wellsford Road of National Significance. It is likely that the State Highway between Puhoi and Warkworth will be limited access, which would require a motorway classification to restrict and control access. The design speed and standard of the construction will be dependent on the terrain and environment being traversed by the final preferred route, which will be determined as part of the next stage of investigations. The Warkworth to Wellsford section of highway is likely to be classified as expressway which reduces the access requirements for the road. However the design speed and standard of construction will still be dependant on the terrain and environment of the preferred route.&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p>TopCat, this should answer your question regarding whether it&#8217;s a motorway:</p>
<blockquote><p>David Shearer to the Minister of Transport (11 Nov 2009): Does the Minister anticipate the Puhoi-Wellsford road being of motorway standard? </p>
<p>Hon Steven Joyce (Minister of Transport) replied: The New Zealand Transport Agency informs me they are still investigating the classification options for the Puhoi to Wellsford Road of National Significance. It is likely that the State Highway between Puhoi and Warkworth will be limited access, which would require a motorway classification to restrict and control access. The design speed and standard of the construction will be dependent on the terrain and environment being traversed by the final preferred route, which will be determined as part of the next stage of investigations. The Warkworth to Wellsford section of highway is likely to be classified as expressway which reduces the access requirements for the road. However the design speed and standard of construction will still be dependant on the terrain and environment of the preferred route.</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://transportblog.co.nz/2010/01/28/holiday-highway-confirmed-despite-low-bcr/#comment-6312</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Thu, 28 Jan 2010 02:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://transportblog.co.nz/?p=2881#comment-6312</guid>
		<description>@Topcat

&quot;The other question is how the traffic is going to cope with ten years of ripping up and replacing the existing road.&quot;

There are large enough gaps in between long weekends that the contractors should be able to manage this issue. ;)</description>
		<content:encoded><![CDATA[<p>@Topcat</p>
<p>&#8220;The other question is how the traffic is going to cope with ten years of ripping up and replacing the existing road.&#8221;</p>
<p>There are large enough gaps in between long weekends that the contractors should be able to manage this issue. <img src='http://transportblog.co.nz/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
