<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Electrification Progress</title>
	<atom:link href="http://transportblog.co.nz/2009/11/06/timeline-for-electrification/feed/" rel="self" type="application/rss+xml" />
	<link>http://transportblog.co.nz/2009/11/06/timeline-for-electrification/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 22:54:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Joshua</title>
		<link>http://transportblog.co.nz/2009/11/06/timeline-for-electrification/#comment-4281</link>
		<dc:creator>Joshua</dc:creator>
		<pubDate>Mon, 09 Nov 2009 07:15:51 +0000</pubDate>
		<guid isPermaLink="false">http://transportblog.co.nz/?p=2196#comment-4281</guid>
		<description>The mangere bridge definately has been designed to carry rail across it. Their has also be careful allocation of a rail corrador throughout the projects length. I however don&#039;t know if they have catered for just one or two lines.</description>
		<content:encoded><![CDATA[<p>The mangere bridge definately has been designed to carry rail across it. Their has also be careful allocation of a rail corrador throughout the projects length. I however don&#8217;t know if they have catered for just one or two lines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://transportblog.co.nz/2009/11/06/timeline-for-electrification/#comment-4278</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 09 Nov 2009 06:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://transportblog.co.nz/?p=2196#comment-4278</guid>
		<description>I suppose that&#039;s possible. However, I think that there would be a great unwillingness to actually build a section of single-track (beyond a stub like Onehunga) when we have spent hundreds of millions double-tracking the Western Line.</description>
		<content:encoded><![CDATA[<p>I suppose that&#8217;s possible. However, I think that there would be a great unwillingness to actually build a section of single-track (beyond a stub like Onehunga) when we have spent hundreds of millions double-tracking the Western Line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Harris</title>
		<link>http://transportblog.co.nz/2009/11/06/timeline-for-electrification/#comment-4275</link>
		<dc:creator>Jeremy Harris</dc:creator>
		<pubDate>Mon, 09 Nov 2009 06:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://transportblog.co.nz/?p=2196#comment-4275</guid>
		<description>You couldn&#039;t have double track through Onehunga and to the Airport, i.e. only section of single track was over the bridge..?

Does anyone know the definitive answer..?</description>
		<content:encoded><![CDATA[<p>You couldn&#8217;t have double track through Onehunga and to the Airport, i.e. only section of single track was over the bridge..?</p>
<p>Does anyone know the definitive answer..?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://transportblog.co.nz/2009/11/06/timeline-for-electrification/#comment-4272</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 09 Nov 2009 06:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://transportblog.co.nz/?p=2196#comment-4272</guid>
		<description>Yes it would absolutely have to be double-track. There&#039;s no point spending hundreds of millions on building the line unless you&#039;re going to run trains at 15 minute frequencies along it. And those frequencies mean that double-tracking is definitely necessary.</description>
		<content:encoded><![CDATA[<p>Yes it would absolutely have to be double-track. There&#8217;s no point spending hundreds of millions on building the line unless you&#8217;re going to run trains at 15 minute frequencies along it. And those frequencies mean that double-tracking is definitely necessary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick R</title>
		<link>http://transportblog.co.nz/2009/11/06/timeline-for-electrification/#comment-4271</link>
		<dc:creator>Nick R</dc:creator>
		<pubDate>Mon, 09 Nov 2009 06:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://transportblog.co.nz/?p=2196#comment-4271</guid>
		<description>Sweet Jesus it would have to double track, right?!</description>
		<content:encoded><![CDATA[<p>Sweet Jesus it would have to double track, right?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Harris</title>
		<link>http://transportblog.co.nz/2009/11/06/timeline-for-electrification/#comment-4266</link>
		<dc:creator>Jeremy Harris</dc:creator>
		<pubDate>Mon, 09 Nov 2009 05:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://transportblog.co.nz/?p=2196#comment-4266</guid>
		<description>I think I&#039;ve asked this before, as a single or double track..?</description>
		<content:encoded><![CDATA[<p>I think I&#8217;ve asked this before, as a single or double track..?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://transportblog.co.nz/2009/11/06/timeline-for-electrification/#comment-4264</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 09 Nov 2009 05:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://transportblog.co.nz/?p=2196#comment-4264</guid>
		<description>Yeah the Campaign for Better Transport took NZTA to the environment court to ensure that the design of the Mangere Bridge was done in a way that made it easy for rail to be put across there in the future.</description>
		<content:encoded><![CDATA[<p>Yeah the Campaign for Better Transport took NZTA to the environment court to ensure that the design of the Mangere Bridge was done in a way that made it easy for rail to be put across there in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick R</title>
		<link>http://transportblog.co.nz/2009/11/06/timeline-for-electrification/#comment-4263</link>
		<dc:creator>Nick R</dc:creator>
		<pubDate>Mon, 09 Nov 2009 04:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://transportblog.co.nz/?p=2196#comment-4263</guid>
		<description>Bob, I&#039;m almost 100% certain the design of the new Mangere Bridge was eventually amended to allow for a low level rail deck to be tacked on to one side of the foundations, so all is not lost!</description>
		<content:encoded><![CDATA[<p>Bob, I&#8217;m almost 100% certain the design of the new Mangere Bridge was eventually amended to allow for a low level rail deck to be tacked on to one side of the foundations, so all is not lost!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Harris</title>
		<link>http://transportblog.co.nz/2009/11/06/timeline-for-electrification/#comment-4262</link>
		<dc:creator>Jeremy Harris</dc:creator>
		<pubDate>Mon, 09 Nov 2009 04:53:05 +0000</pubDate>
		<guid isPermaLink="false">http://transportblog.co.nz/?p=2196#comment-4262</guid>
		<description>The RLTS has an Airport Rail designation as a priority, hopefully this gets done... Whew another thing to campaign for...

@Bob, the Mt Roskill SH20 motorway overbridges have TWO supports underneath them with one inbetween the westbound and eastbound lanes with room for lane expansion, the second support will be between the eastbound lane and the SAL (except as it passes through the Keith Hay Park area, not sure what&#039;ll happen here as she&#039;s pretty narrow)...</description>
		<content:encoded><![CDATA[<p>The RLTS has an Airport Rail designation as a priority, hopefully this gets done&#8230; Whew another thing to campaign for&#8230;</p>
<p>@Bob, the Mt Roskill SH20 motorway overbridges have TWO supports underneath them with one inbetween the westbound and eastbound lanes with room for lane expansion, the second support will be between the eastbound lane and the SAL (except as it passes through the Keith Hay Park area, not sure what&#8217;ll happen here as she&#8217;s pretty narrow)&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua</title>
		<link>http://transportblog.co.nz/2009/11/06/timeline-for-electrification/#comment-4261</link>
		<dc:creator>Joshua</dc:creator>
		<pubDate>Mon, 09 Nov 2009 03:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://transportblog.co.nz/?p=2196#comment-4261</guid>
		<description>Bob, Hastie Ave footbridge had to be extended because of the motorway length, however they didn&#039;t extend it past where the rail line would be extended as this part would be rebuilt to include a station, so even if it was built with the extra width it would be torn down again, interesting to note that the whole bridge wouldn&#039;t be needed to be torn down but just the ramp it&#039;self, which would most likely be replaced with a lift and stairs instead.</description>
		<content:encoded><![CDATA[<p>Bob, Hastie Ave footbridge had to be extended because of the motorway length, however they didn&#8217;t extend it past where the rail line would be extended as this part would be rebuilt to include a station, so even if it was built with the extra width it would be torn down again, interesting to note that the whole bridge wouldn&#8217;t be needed to be torn down but just the ramp it&#8217;self, which would most likely be replaced with a lift and stairs instead.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
