<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Government Takes Us Back to the 60s</title>
	<atom:link href="http://transportblog.co.nz/2009/05/19/government-takes-us-back-to-the-60s/feed/" rel="self" type="application/rss+xml" />
	<link>http://transportblog.co.nz/2009/05/19/government-takes-us-back-to-the-60s/</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 15:26:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: jarbury</title>
		<link>http://transportblog.co.nz/2009/05/19/government-takes-us-back-to-the-60s/#comment-379</link>
		<dc:creator>jarbury</dc:creator>
		<pubDate>Sat, 04 Jul 2009 11:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://transportblog.co.nz/?p=444#comment-379</guid>
		<description>Not sure if the funding for PT makes up 16% of the total funding pool Kevyn - however I think it&#039;s $27 on new state highway spending for every dollar on new public transport infrastructure spending. Seems a bit lop-sided don&#039;t you think?</description>
		<content:encoded><![CDATA[<p>Not sure if the funding for PT makes up 16% of the total funding pool Kevyn &#8211; however I think it&#8217;s $27 on new state highway spending for every dollar on new public transport infrastructure spending. Seems a bit lop-sided don&#8217;t you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevyn Miller</title>
		<link>http://transportblog.co.nz/2009/05/19/government-takes-us-back-to-the-60s/#comment-376</link>
		<dc:creator>Kevyn Miller</dc:creator>
		<pubDate>Sat, 04 Jul 2009 08:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://transportblog.co.nz/?p=444#comment-376</guid>
		<description>Of course, another rebuttal to Joyce&#039;s use of the 84% argument is that the percentage of NLTF funds earmarked for the 7 roads of national significance is just as dispproportionate with the amount of travel that actually occurs on those routes. 

Is the surviving funding for PT and ATR 16%, since that&#039;s what it should be if he&#039;s serious about this 84% argument.</description>
		<content:encoded><![CDATA[<p>Of course, another rebuttal to Joyce&#8217;s use of the 84% argument is that the percentage of NLTF funds earmarked for the 7 roads of national significance is just as dispproportionate with the amount of travel that actually occurs on those routes. </p>
<p>Is the surviving funding for PT and ATR 16%, since that&#8217;s what it should be if he&#8217;s serious about this 84% argument.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Thompson</title>
		<link>http://transportblog.co.nz/2009/05/19/government-takes-us-back-to-the-60s/#comment-81</link>
		<dc:creator>Christopher Thompson</dc:creator>
		<pubDate>Wed, 20 May 2009 15:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://transportblog.co.nz/?p=444#comment-81</guid>
		<description>I suppose if we were to extend Joyce&#039;s somewhat simplistic logic then we could say that motorways should never have been built because in 1905 something like 98 per cent of all transportation was horse powered and the money would have been better spent on improved stabling, more blacksmiths, better drinking troughs, etc. This is right wing logic ad absurdum, suggesting that Joyce and his advisers have what might be described as an immature intellectual framework when it comes to understanding the persuasive role of government policy making has in modifying popular opinion. Sadly this has been a long-term failing of the New Zealand political system, but to see a New Zealand government pursuing transport policies that fall to the ideological right of current United States policy making is so deeply disheartening.</description>
		<content:encoded><![CDATA[<p>I suppose if we were to extend Joyce&#8217;s somewhat simplistic logic then we could say that motorways should never have been built because in 1905 something like 98 per cent of all transportation was horse powered and the money would have been better spent on improved stabling, more blacksmiths, better drinking troughs, etc. This is right wing logic ad absurdum, suggesting that Joyce and his advisers have what might be described as an immature intellectual framework when it comes to understanding the persuasive role of government policy making has in modifying popular opinion. Sadly this has been a long-term failing of the New Zealand political system, but to see a New Zealand government pursuing transport policies that fall to the ideological right of current United States policy making is so deeply disheartening.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jarbury</title>
		<link>http://transportblog.co.nz/2009/05/19/government-takes-us-back-to-the-60s/#comment-80</link>
		<dc:creator>jarbury</dc:creator>
		<pubDate>Wed, 20 May 2009 11:44:25 +0000</pubDate>
		<guid isPermaLink="false">http://transportblog.co.nz/?p=444#comment-80</guid>
		<description>I would have outcome based funding Liberty, rather than input based funding. Surely you spend based on what you want, not based on where the money is coming from.

You work out the goals you want from a transport system - which I think should be much broader than just &quot;economic growth&quot;. Then you work out which projects will deliver those goals the best and you spend your money on that basis.

If we only ever funded projects based on the status quo then we&#039;d never get anywhere in life.</description>
		<content:encoded><![CDATA[<p>I would have outcome based funding Liberty, rather than input based funding. Surely you spend based on what you want, not based on where the money is coming from.</p>
<p>You work out the goals you want from a transport system &#8211; which I think should be much broader than just &#8220;economic growth&#8221;. Then you work out which projects will deliver those goals the best and you spend your money on that basis.</p>
<p>If we only ever funded projects based on the status quo then we&#8217;d never get anywhere in life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Libertyscott</title>
		<link>http://transportblog.co.nz/2009/05/19/government-takes-us-back-to-the-60s/#comment-79</link>
		<dc:creator>Libertyscott</dc:creator>
		<pubDate>Wed, 20 May 2009 10:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://transportblog.co.nz/?p=444#comment-79</guid>
		<description>What would you do different Jarbury? Why is it &quot;stolen&quot; when the money was generated from state highways in the first place? Why is there a problem if the state highway projects have good BCRs?  Why is it silly for a fund generated by road users be largely spent on roads, other than because the Greens think so (and given their gross distortions and malinformation about transport they are hardly credible)?

The goal appears to be economic efficiency, which is difficult to argue against, unless you think wasting resources is good.</description>
		<content:encoded><![CDATA[<p>What would you do different Jarbury? Why is it &#8220;stolen&#8221; when the money was generated from state highways in the first place? Why is there a problem if the state highway projects have good BCRs?  Why is it silly for a fund generated by road users be largely spent on roads, other than because the Greens think so (and given their gross distortions and malinformation about transport they are hardly credible)?</p>
<p>The goal appears to be economic efficiency, which is difficult to argue against, unless you think wasting resources is good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sydney</title>
		<link>http://transportblog.co.nz/2009/05/19/government-takes-us-back-to-the-60s/#comment-78</link>
		<dc:creator>Sydney</dc:creator>
		<pubDate>Tue, 19 May 2009 04:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://transportblog.co.nz/?p=444#comment-78</guid>
		<description>Steven Joyce is a KNOB ! Congrats on the radio interview, I am sorry that I missed it mate.

Signed: http://eyeonauckland.blogspot.com/</description>
		<content:encoded><![CDATA[<p>Steven Joyce is a KNOB ! Congrats on the radio interview, I am sorry that I missed it mate.</p>
<p>Signed: <a href="http://eyeonauckland.blogspot.com/" rel="nofollow">http://eyeonauckland.blogspot.com/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: transportblog.co.nz @ 2012-05-22 07:24:48 -->
